mySQL Web Hosting Providers
MySQL is probably the most popular database on the internet. Partly due to open source and hundreds of dedicated developers who offer their time, this is one of the most widely available and supported datbases. Although, not as sophisticated as a high end commercial database system like DB2 or Oracle, mySQL has arrived on the web and giving a run for the money for the commercial databases. Mysql uses industry standard SQL (or Structured Query Language) for database manipulation. Database manipulation involves inserting, deleting and editing records in a datbase. Using mySQL database with the PHP programming language is a very popular choice among web designers and developers.
Most top webhosts support mySQL. Shown below are the best webhosts that support mySQL, however we recommend strongly that you visit their website to confirm the exact features you are looking for.
Web blog hosting
weblog hosting create a website using wordpress
| THE BEST OVERALL WEB HOSTS | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Host Name | Cost per Month |
Space | Traffic |
Domains | Uptime | Review |
| 1 | BLUE HOST | 6.95 | 300 GB | 3000 GB | Unlimited | 99 | |
| 2 | HOSTMONSTER | $4.95 | 300 GB | 3000 GB | Unlimited | 99 | |
| 3 | 1&1 HOSTING | $3.95 | 10 GB | 300 GB | Unlimited | 99 | |
| 4 | AN HOSTING | $6.95 | 250 GB | 2500 GB | 40 | 99 | |
| 5 | IX WEBHOSTING | $3.95 | 300 Gb | 3000 GB | Unlimited | 99 | |
| 6 | DOT 5 HOSTING | $4.95 | 300 Gb | 3000 GB | 25 | 99 | |
| 7 | LUNAR PAGES | $6.95 | 350 GB | 3500 GB | 10 | 99 | |
| 8 | DOTSTER | $5.95 | 300 Mb | 25 GB | 1 | 99 | |
| 9 | MIDPHASE | $7.95 | 200 Mb | 3000 GB | Unlimited | 99 | |
| 10 | EASY CGI | $7.96 | 50 GB | 500 GB | Unlimited | 99 | |
| ** Only the basic plans are shown here. Visit site to learn more. | |||||||

